Your shopping cart is currently empty.
Soccer → Apparel → T-Shirts → Stock T-Shirts → Vision T-Shirt Jersey
RELATED PRODUCTS
VISION T-SHIRT JERSEY
BST99W
CHOOSE YOUR PRINTING METHOD TO CUSTOMIZE
Light and easy against the skin, this tee flows naturally with each turn and cut, staying dry as the tempo rises. With a simple crew neck and a crisp, steady shape, this tee delivers the kind of comfort that lets athletes stay locked in on every rep.
- Dri-Gear moisture-wicking fabric keeps wearers cool and dry
- Self-fabric crew neck offers a classic look and comfortable fit
- Set-in sleeves and straight bottom double-needle hemmed to boost durability
- Com-V-Tek, 100% polyester interlock fabric (UPF 25)
Style: BST99W
Unit of measure: EA
Weight: 0.21lbs - 0.29lbs
Unit of measure: EA
Weight: 0.21lbs - 0.29lbs
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
DETAILS
Light and easy against the skin, this tee flows naturally with each turn and cut, staying dry as the tempo rises. With a simple crew neck and a crisp, steady shape, this tee delivers the kind of comfort that lets athletes stay locked in on every rep.
- Dri-Gear moisture-wicking fabric keeps wearers cool and dry
- Self-fabric crew neck offers a classic look and comfortable fit
- Set-in sleeves and straight bottom double-needle hemmed to boost durability
- Com-V-Tek, 100% polyester interlock fabric (UPF 25)
SPECIFICATIONS
Style: BST99W
Unit of measure: EA
Weight: 0.21lbs - 0.29lbs
Unit of measure: EA
Weight: 0.21lbs - 0.29lbs
SIZE GUIDES
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |






